Tab: Quote Cost Break Down
Section: Raw Material & Components
| Field Label Name | Data Type | Length | Description / Purpose | Type | 
| Operation | Character | 10 | Brief name of the operation | User Input | 
| Item | Character | 10 | Brief name of the item | User Input | 
| Description | Character | 10 | Brief Description of the item | User Input | 
| Unit of Measure | Selection | UoM of the Item | User Input | |
| Units | Number | 3,5 | Number of Units | User Input | 
| Cost per Unit of Measure | Number | 5,5 | Cost per UoM | User Input | 
| In Process Scrap % | Number | 3,5 | Estimated scrap in % of the cost | User Input | 
| Parts / End Item | Number | 3,5 | Number of items to be created for every End Item part | User Input | 
| Material Cost / Part | Number | 8,5 | Auto-Calculated  | |
| Material Cost / End Item | Number | 8,5 | Auto-Calculated | 
Section: Labour & Burden
| Field Label Name | Data Type | Length | Description / Purpose | Type | 
| Operation | Character | 10 | Brief name of the operation | User Input | 
| Description | Character | 10 | Brief Description of the item | User Input | 
| Number of Direct Heads | Number | 3,5 | User Input | |
| Combined Labour Rate per Min | Number | 5,5 | User Input | |
| Machine Cycle Time in Mins | Number | 5,5 | User Input | |
| Labour Minutes per Cycle | Number | 8,5 | Auto Calculated | |
| Machine Size | Character | 10 | User Input | |
| Machine Type | Character | 10 | User Input | |
| Parts per Cycle | Number | 5,5 | User Input | |
| Parts per End Item | Number | 3,5 | User Input | |
| Machine Burden Rate per Minutes | Number | 3,5 | User Input | |
| In Process Scrap % | Number | 3,5 | User Input | |
| Labour Cost | Number | 8,5 | Auto Calculated | |
| Burden Cost | Number | 8,5 | Auto Calculated | |
| Total Cost per Part | Number | 8,5 | Auto Calculated | |
| Total End Item Cost | Number | 8,5 | Auto Calculated | 
Section: Other
| Field Label Name | Data Type | Length | Description / Purpose | Type | 
| Total Manufacturing Cost | Number | 8,5 | Brief name of the operation | Auto Calculated | 
| End Item Scrap Percentage | Number | 3,5 | % of estimated scrap produced during the manufacturing process | User Input | 
| End Item Scrap Cost | Number | 8,5 | Auto Calculated | |
| Profit Percentage | Number | 3,5 | User Input | |
| Profit | Number | 8,5 | Auto Calculated | |
| SG&A Percentage | Number | 3,5 | User Input | |
| SG&A | Number | 8,5 | Auto Calculated | |
| Engineering Design Development | Number | 8,5 | Cost of Engineering design and development per part | User Input | 
| Mark-up % | Number | 3,5 | Auto Calculated | |
| Packaging Description | One of the following: | User Input | ||
| Packaging Cost | Number | 5,5 | Cost of Expendable and Returnable packaging | User Input | 
| Production Selling Price – Expendable | Number | 8,5 | Auto Calculated | |
| Production Selling Price – Returnable | Number | 8,5 | Auto Calculated | |
| Freight | Number | 5,5 | Cost of Freight per part | User Input | 
| Duty | Number | 5,5 | Cost of Duty per part | User Input | 
| Tool Replacement Cost per piece | Number | 5,5 | Cost of replacement of tool per part | User Input | 
| Any other | Number | 5,5 | Any other cost per part | User Input | 
| Final Unit Price – Expendable | Number | 8,5 | Auto Calculated | |
| Final Unit Price – Returnable | Number | 8,5 | Auto Calculated | |
| Prototype Part Piece
Price | Number | 5,5 | Unit price of Prototype part, if required | User Input | 
| Service Part Piece Price | Number | 5,5 | Unit price of Service part, if required | User Input | 
| Final Piece Price Based on Chosen Packaging | Number | 8,5 | Auto Calculated | 
Quote – Tools & NRE
This section contains optional information about Tooling & NRE details to be provided by Supplier. Information about multiple tools can be added by clicking on “Add Row” button.